state of translation for app and the documentation
The state is once per hour updated and reflects only the state in Crowdin.
needed time for final publication
After Crowdin translation a sync to Github is scheduled every day to transfer translations to Github as pull request (PR).
The acceptance of the PR is a manual task which will be done es fast as possible.
state app translation
State of the app translations per language (country code, percentage translation, percentage proofreading).
| Language | Translated | Proofread |
|---|---|---|
| Afrikaans | ||
| Bulgarian | ||
| Catalan | ||
| Chinese Simplified | ||
| Croatian | ||
| Czesh | ||
| Danish | ||
| Dutch | ||
| French | ||
| German | ||
| Greek | ||
| Hebrew | ||
| Hungarian | ||
| Irish | ||
| Italian | ||
| Japanese | ||
| Korean | ||
| Lithuanian | ||
| Norwegian | ||
| Polish | ||
| Portuguese | ||
| Portuguese, Brazilian | ||
| Romanian | ||
| Russian | ||
| Serbian (Latin) | ||
| Slovak | ||
| Spanish | ||
| Swedish | ||
| Turkish |
state documentation translation
State of the documentation translations per language (country code, percentage translation, percentage proofreading).
| Language | Translated | Proofread |
|---|---|---|
| Czesh | ||
| Dutch | ||
| French | ||
| German | ||
| Greek | ||
| Hebrew | ||
| Korean | ||
| Lithuanian | ||
| Polish | ||
| Portuguese | ||
| Portuguese, Brazilian | ||
| Romanian | ||
| Russian | ||
| Slovak | ||
| Spanish | ||
| Turkish |